Furnaces are complex mechanical systems, and there are a number of sensitive components that may fail or malfunction, causing the need for repairs. On average, homeowners pay about $300 for a furnace repair. Below are average HVAC repair costs for furnaces and heating systems:
Service | Price |
---|---|
Repair blower motor | $150.00 |
Repair blower motor | $450.00 |
Thermostat replacement | $50.00 to $200.00+ |
Replace ignitor | $300.00 to $400.00 |
Repair flame sensor | $80.00 |
Repair flame sensor | $250.00 |
Repair heat exchanger | $100.00 |
Replace heat exchanger | $500.00 to $1,200.00 |
Repair pressure sensor/circuit board | $50.00 |
Replace pressure sensor/circuit board | $350.00 |
Replace gas valve | $150.00 |
Replace smart valve | $750.00 |
Replace draft inducer | $150.00 to $450.00 |
Furnaces are complex mechanical systems, and there are a number of sensitive components that may fail or malfunction, causing the need for repairs. On average, homeowners pay about $300 for a furnace repair. Below are average HVAC repair costs for furnaces and heating systems:
Service | Price |
---|---|
Repair blower motor | $150.00 |
Repair blower motor | $450.00 |
Thermostat replacement | $50.00 to $200.00+ |
Replace ignitor | $300.00 to $400.00 |
Repair flame sensor | $80.00 |
Repair flame sensor | $250.00 |
Repair heat exchanger | $100.00 |
Replace heat exchanger | $500.00 to $1,200.00 |
Repair pressure sensor/circuit board | $50.00 |
Replace pressure sensor/circuit board | $350.00 |
Replace gas valve | $150.00 |
Replace smart valve | $750.00 |
Replace draft inducer | $150.00 to $450.00 |
Your appliance repair and home improvement experts
Your appliance repair and home
improvement experts